Click the button below to be redirected to apartments.com and see our amenity and apartment virtual tours.
Our Roof Top Deck offers residents a 360 degree view of the beautiful city we live in such as unobstructed views of the Space Needle, Puget Sound, and downtown Seattle. We've even thrown in stunning sunsets for free.
The Weatherford Apartments combine thoughtfully designed open layouts with sleek interior finishes. Our floor plans were carefully planned to maximize your living and entertaining with the contemporary Capitol Hill vibe in mind.
We've designed luxury features into every apartment from soft closed drawers, stainless steel appliances,
full height backsplashes, and granite countertops.
The contemporary cabinets and stainless steel appliances create the perfect modern ambience.
Gorgeous stainless steel finishes and granite countertops make the quaint bathroom cozy and clean. The bedroom offers plenty of closet space and the large room allows for many interior design options.
Residence | Bed | Bath | Sq. Ft. | Floorplan |
---|---|---|---|---|
Open 1 Bedroom | 1 | 1 | 564 | PDF |
Open 1 Bedroom | 1 | 1 | 544-572 | PDF |
Open 1 Bedroom | 1 | 1 | 569 | PDF |
Open 1 Bedroom | 1 | 1 | 499 | PDF |
1 Bedroom | 1 + Loft | 1 | 757 | PDF |
1 Bedroom | 1 | 1 | 756 | PDF |
1 Bedroom | 1 | 1 | 648 | PDF |
1 Bedroom | 1 | 1 | 619 | PDF |
1 Bedroom | 1 | 1 | 668 | PDF |
1 Bedroom | 1 | 1 | 577-648 | PDF |
1 Bedroom | 1 | 1 | 586 | PDF |
1 Bedroom | 1 | 1 | 541-610 | PDF |
1 Bedroom + Den | 1 + Den | 1 | 733-742 | PDF |
2 Bedrooms | 2 | 2 | 980 | PDF |
2 Bedrooms | 2 | 2 | 948 | PDF |
2 Bedrooms | 2 | 2 | 892 | PDF |
Deposits/Move-in Fees: | Price |
Application Fee: | $42 |
Hold Fee: (applicable towards 1st month's rent and calculated on base rent) | $1600 or more – hold fee is $400 $1200 - $1599 – hold fee is $300 $1199 or under – hold fee is $250 |
Security Deposit: (refundable) | $900 |
Pet Deposit: (per pet | refundable) | $300 |
FOB Deposit: (refundable) | $20 |
Transmitter deposit: (refundable) | $100 |
Monthly Options: | |
Parking: | $225 |
Pet Rent: | $50 (per pet) |
Important to Note: | |
Residents are responsible for all utilities | |
Renter's Insurance Required | |
Non-Smoking | |
We accept Comprehensive Reusable Tenant Screening Reports as defined in RCW 59.18.030 |